★★★★★
My commute went from 40 to 15 minutes
Hills are nothing. Still have battery after the ride home.
Customer name · Storm
Compare
Same remote, app and lights on every board.
| Volt | Storm | Venom | |
|---|---|---|---|
| Price | $349 | $449 | $600 |
| Top speed | 27 mph | 31 mph | 39 mph |
| Range | up to 31 mi | up to 37 mi | up to 50 mi |
| Motors | 2 × 3000 W | 2 × 3000 W | 2 × 3500 W |
| Battery | 504 Wh | 648 Wh | 864 Wh |
| Weight | 24 lb | 27 lb | 29 lb |
| Max rider | 220 lb | 265 lb | 265 lb |
| Deck | Rattan | Rattan + fiberglass | Carbon fiber |
| Best for | First board, short trips | Daily riding | Speed and long rides |
Riders
Hills are nothing. Still have battery after the ride home.
First board ever. Felt safe from day one.
Crazy acceleration. Real range. Worth every cent.
Before you buy
Real riders reply within 24 hours.
It is very powerful. Best with some riding experience.
Yes, up to 265 lb.
No. The battery is above airline limits.
You're covered for 1 year, and we stock spare parts.
Yes. 30 days, full refund.